Convert scores
across every exam.
Map equivalencies between CELPIP, IELTS, PTE Academic, PTE Core, TOEFL iBT, and OET. Calibrated to the CLB scale used by IRCC.
Equivalencies are approximate. Always verify requirements with IRCC or your institution.
Canadian Language Benchmark
Upper Intermediate
CELPIP 8 and CLB 8 are equivalent — the same scale.
Full Conversion Table
| CLB / CELPIP | IELTS | PTE | TOEFL | OET |
|---|---|---|---|---|
| 12 | 9.0 | 90 | 115–120 | A+ |
| 11 | 8.0 | 88 | 110–114 | A |
| 10 | 7.5 | 84 | 102–109 | B+ |
| 9 | 7.0 | 79 | 94–101 | B |
| 8 | 6.5 | 71 | 79–93 | C+ |
| 7 | 6.0 | 60 | 60–78 | C |
| 6 | 5.5 | 51 | 52–59 | D+ |
| 5 | 5.0 | 42 | 35–51 | D |
| 4 | 4.5 | 36 | 21–34 | E |
CELPIP General scores (4–12) correspond directly to CLB levels (4–12). All other equivalencies are approximate — verify requirements with IRCC or your institution.
Minimum language requirements.
Common immigration programs and the language scores typically required.
| Program | CELPIP / CLB | IELTS GT | PTE Core |
|---|---|---|---|
| Express Entry – FSW (Minimum) | CLB 7 | 6.0 | 60 |
| Express Entry – CEC (NOC 0/A) | CLB 7 | 6.0 | 60 |
| Express Entry – CEC (NOC B) | CLB 5 | 5.0 | 42 |
| Canadian Citizenship | CLB 4 | 4.5 | 36 |
| Atlantic Immigration Program | CLB 5 | 5.0 | 42 |
| Rural & Northern Immigration | CLB 6 | 5.5 | 51 |
For Canadian immigration, IRCC accepts CELPIP-General, IELTS General Training, and PTE Core — TOEFL iBT is not accepted for Express Entry or PR (it is used for academic admission). Thresholds shown are as of 2026; always verify current requirements at IRCC.gc.ca before applying.
Hit your target score with
structured, rubric-aligned practice.
Full mock exams, AI-scored practice, and structured lessons across all seven major English proficiency examinations.